Junk car prices in Phoenix ran from $240 to $7,565 across our last 99 sales, and the median was $540, so half sold above it.
Mesa, Phoenix and Chandler supplied most of these sales, with Glendale, Scottsdale, Gilbert, Tempe, Peoria and Paradise Valley behind them. Use them to see where your car might land, then get your own firm offer.
How We Price Phoenix Junk Cars
We factor in every way your car still has value, not just its weight. Your offer weighs all four: If the car differs from what you told us, the offer can be revised or withdrawn before payment, and you may decline.
- Scrap value. The steel, aluminum and other metal in the car, priced by weight. Every car has it, so it sets the floor.
- Parts value. Working parts that can be pulled and resold: the engine, transmission, catalytic converter, wheels, body panels and electronics.
- Salvage value. A wrecked or flood-damaged car that can still be repaired, rebuilt or exported.
- Resale value. A car that runs, or nearly does, and can go back on the road.
Even when parts or salvage value drives the price, we still count the metal. Whatever is left after the usable parts come off, the shell, is scrap metal, and its weight is part of your offer.
Phoenix Junk Car Prices by Model Year
Newer cars brought the most: the 13 from 2015 on had a median of $1,870, about 4.7 times the $400 median for Phoenix cars built before 2000.
| Model year | Sales | Median | Range |
|---|---|---|---|
| Before 2000 | 8 | $400 | $240–$525 |
| 2000–2004 | 18 | $315 | $270–$615 |
| 2005–2009 | 32 | $530 | $270–$1,460 |
| 2010–2014 | 28 | $745 | $345–$2,255 |
| 2015 and newer | 13 | $1,870 | $570–$7,565 |
Prices by Vehicle Type
Cars made up 58 of the 99 sales. SUVs and crossovers had the widest spread, from $270 up to a 2023 Hyundai Santa Fe at $7,565.
| Type | Sales | Median | Range |
|---|---|---|---|
| Cars | 58 | $560 | $240–$2,705 |
| SUVs and crossovers | 22 | $530 | $270–$7,565 |
| Pickup trucks | 12 | $400 | $270–$1,195 |
| Minivans and vans | 7 | $440 | $310–$665 |
Junk Car Prices by City
Scottsdale's 10 sales had the highest median, $1,165, while Glendale and Peoria sat near $400. Only cities with three or more sales are shown.
| City | Sales | Median | Range |
|---|---|---|---|
| Mesa | 21 | $525 | $240–$1,580 |
| Phoenix | 18 | $540 | $270–$7,565 |
| Chandler | 14 | $600 | $395–$2,670 |
| Glendale | 12 | $435 | $400–$2,320 |
| Scottsdale | 10 | $1,165 | $405–$2,705 |
| Gilbert | 9 | $570 | $290–$1,685 |
| Tempe | 8 | $560 | $290–$2,240 |
| Peoria | 5 | $400 | $270–$560 |
Prices for Repeat Models
Nine models sold three times or more. The Prius stands out with a $1,385 median over seven sales, nearly double the Camry's $730.
| Model | Sales | Median | Range |
|---|---|---|---|
| Toyota Camry | 8 | $730 | $290–$2,670 |
| Ford F-150 | 8 | $590 | $290–$1,195 |
| Toyota Prius | 7 | $1,385 | $880–$2,255 |
| Nissan Altima | 5 | $555 | $345–$760 |
| Ford Focus | 3 | $1,885 | $560–$1,915 |
| Ford Escape | 3 | $1,455 | $745–$1,465 |
| Hyundai Santa Fe | 3 | $495 | $430–$7,565 |
| Chevrolet Equinox | 3 | $485 | $485–$735 |
| Chevrolet Malibu | 3 | $460 | $290–$515 |
Arizona Scrap Metal Prices
Scrap metal is running about $185–$220 a ton in Arizona (October 2026). At typical curb weights, the metal alone is worth roughly:
| Vehicle class | Typical weight | Metal value |
|---|---|---|
| Compact car | 3,151 lb | $290–$345 |
| Mid-size car | 3,588 lb | $330–$395 |
| Compact crossover SUV | 3,867 lb | $360–$425 |
| Minivan | 4,058 lb | $375–$445 |
| Full-size car | 4,305 lb | $400–$475 |
| Mid-size SUV | 4,541 lb | $420–$500 |
| Full-size pickup truck | 5,616 lb | $520–$620 |
| Full-size SUV | 5,705 lb | $530–$630 |
36 of our 99 Phoenix sales cleared the top of this table, because parts, salvage or resale value counted on top of the metal. Work out your own car's metal with the scrap value calculator, or see the trend on scrap car prices.
All 99 Sales
Show all 99 Valley sales, highest first
| Vehicle | City | Paid |
|---|---|---|
| 2023 Hyundai Santa Fe | Phoenix | $7,565 |
| 2015 Honda Fit | Scottsdale | $2,705 |
| 2017 Toyota Camry | Chandler | $2,670 |
| 2016 Hyundai Elantra | Glendale | $2,320 |
| 2013 Toyota Prius | Scottsdale | $2,255 |
| 2013 Toyota Prius | Tempe | $2,240 |
| 2015 Ford Focus | Paradise Valley | $1,915 |
| 2014 Honda Civic | Scottsdale | $1,885 |
| 2015 Ford Focus | Chandler | $1,885 |
| 2016 KIA Optima | Phoenix | $1,870 |
| 2014 Honda Civic | Phoenix | $1,845 |
| 2011 Toyota Prius | Gilbert | $1,685 |
| 2015 Audi A3 | Mesa | $1,580 |
| 2017 Ford Escape | Phoenix | $1,465 |
| 2006 Mazda MX-5 Miata | Mesa | $1,460 |
| 2014 Mercedes-Benz B-Class | Mesa | $1,455 |
| 2017 Ford Escape | Chandler | $1,455 |
| 2007 Toyota Prius | Mesa | $1,385 |
| 2011 Toyota Camry | Mesa | $1,215 |
| 2013 Ford F-150 | Mesa | $1,195 |
| 2013 Ford F-150 | Scottsdale | $1,195 |
| 2010 Toyota Prius | Mesa | $1,170 |
| 2010 Toyota Prius | Scottsdale | $1,165 |
| 2007 Toyota RAV4 | Chandler | $1,015 |
| 2007 Toyota RAV4 | Tempe | $1,005 |
| 2005 Honda Element | Scottsdale | $940 |
| 2012 Kia Sorento | Chandler | $920 |
| 2005 Toyota Prius | Phoenix | $880 |
| 2011 Toyota Corolla | Mesa | $780 |
| 2009 Toyota Camry | Paradise Valley | $760 |
| 2015 Nissan Altima | Glendale | $760 |
| 2014 Ford Escape | Phoenix | $745 |
| 2015 Chevrolet Equinox | Chandler | $735 |
| 2009 Toyota Camry | Tempe | $730 |
| 2010 Dodge Grand Caravan | Phoenix | $665 |
| 2012 Kia Sedona | Gilbert | $665 |
| 2006 Honda Accord | Gilbert | $620 |
| 2003 Buick Rendezvous | Gilbert | $615 |
| 2001 Ford F-150 | Chandler | $600 |
| 2007 Ford F-150 | Chandler | $590 |
| 2017 Jaguar XE | Gilbert | $570 |
| 2009 Nissan Cube | Tempe | $560 |
| 2012 Dodge Avenger | Mesa | $560 |
| 2012 Ford Focus | Peoria | $560 |
| 2013 Nissan Altima | Chandler | $560 |
| 2013 Volvo S60 | Gilbert | $560 |
| 2008 Nissan Versa | Phoenix | $555 |
| 2013 Nissan Altima | Scottsdale | $555 |
| 2006 Honda Accord | Mesa | $550 |
| 2006 Chrysler Sebring | Glendale | $540 |
| 2006 Lincoln Zephyr | Phoenix | $540 |
| 2008 Suzuki XL7 | Glendale | $530 |
| 1996 Honda CR-V | Phoenix | $525 |
| 1996 Honda Odyssey | Mesa | $525 |
| 2011 Hyundai Sonata | Chandler | $525 |
| 2011 Hyundai Sonata | Scottsdale | $520 |
| 2013 Chevrolet Malibu | Gilbert | $515 |
| 2007 Toyota Camry | Chandler | $505 |
| 2007 Toyota Camry | Scottsdale | $500 |
| 2005 Hyundai Santa Fe | Mesa | $495 |
| 2007 Dodge Durango | Mesa | $490 |
| 2013 Chevrolet Equinox | Mesa | $485 |
| 2013 Chevrolet Equinox | Phoenix | $485 |
| 2007 BMW X3 | Tempe | $470 |
| 2007 Subaru Forester | Phoenix | $465 |
| 2003 Chevrolet Malibu | Glendale | $460 |
| 2003 Nissan Pathfinder | Phoenix | $460 |
| 2006 Chrysler PT Cruiser | Peoria | $460 |
| 2005 Dodge Grand Caravan | Chandler | $440 |
| 2006 Chevrolet Cobalt | Phoenix | $435 |
| 2006 Nissan Quest | Chandler | $435 |
| 2006 Pontiac G6 | Glendale | $435 |
| 2002 Hyundai Santa Fe | Phoenix | $430 |
| 2000 Chrysler Concorde | Mesa | $425 |
| 1999 Chrysler LHS | Glendale | $410 |
| 2005 Chrysler Sebring | Glendale | $410 |
| 2003 Ford F-150 | Scottsdale | $405 |
| 2008 Nissan Sentra | Glendale | $405 |
| 1995 Ford Ranger | Glendale | $400 |
| 1996 Ford Ranger | Peoria | $400 |
| 1999 Chevrolet Suburban | Glendale | $400 |
| 2006 Chrysler 300 | Glendale | $400 |
| 2001 Ford F-150 | Chandler | $395 |
| 2007 Buick LaCrosse | Peoria | $375 |
| 2010 Nissan Altima | Tempe | $350 |
| 2010 Nissan Altima | Gilbert | $345 |
| 1997 Chevrolet Express | Phoenix | $315 |
| 2001 Toyota Camry | Tempe | $315 |
| 2002 Chevrolet Venture | Mesa | $310 |
| 2004 Nissan Maxima | Mesa | $300 |
| 2002 Volkswagen New Beetle | Gilbert | $290 |
| 2003 Chevrolet Malibu | Mesa | $290 |
| 2003 Ford F-150 | Tempe | $290 |
| 2004 Ford F-150 | Phoenix | $290 |
| 2004 Toyota Camry | Mesa | $290 |
| 2001 Dodge Ram | Phoenix | $270 |
| 2004 Chevrolet Silverado | Mesa | $270 |
| 2005 BMW X5 | Peoria | $270 |
| 1997 Lincoln Continental | Mesa | $240 |
Individual completed sales through Reap My Ride in the Phoenix area. Recent sales; dates not recorded.
Phoenix Junk Car Price FAQs
Why did a 2023 Hyundai Santa Fe bring $7,565?
A 2023 Hyundai Santa Fe brought $7,565 because a nearly new car has parts, salvage and resale value far beyond its metal, and the offer counted all of it.
Does an older truck in Phoenix get only scrap price?
An older truck in Phoenix doesn't always get only scrap price: two 2001 Ford F-150s in Chandler brought $395 and $600, since condition and usable parts change each offer.
Get a Firm Offer on Your Car
These sales show the range, and your car gets its own number: one firm offer, free towing, paid at pickup. Get cash for your junk car in Phoenix →
Got a code notice? See junk car laws in Phoenix.
