Across 76 Metroplex sales, junk cars brought between $230 and $4,865, with a median of $550.
Dallas and Arlington each logged 12 sales, Fort Worth 10 and Plano 9, so the tables below rest on real deals from both ends of the Metroplex.
Four Values in Every Offer
Every Metroplex offer counts four kinds of value: the scrap metal by weight, parts a recycler can resell, salvage value when a wreck is still fixable or exportable, and resale value when it runs well enough to drive again.
We add those together rather than picking one. When the engine or catalytic converter drives the price, the stripped body still goes to the shredder, so its metal weight lands in your offer too. Hail or frame damage you didn't report can alter the figure on tow day, with no obligation to accept it.
Prices by Model Year
Only four sales came from 2015 or later, but their $3,845 median dwarfs everything else. Cars from 2010 to 2014 held a $735 median, and pre-2000 cars $460.
| Model year | Sales | Median | Range |
|---|---|---|---|
| Before 2000 | 10 | $460 | $230–$600 |
| 2000–2004 | 15 | $540 | $260–$940 |
| 2005–2009 | 25 | $590 | $285–$4,865 |
| 2010–2014 | 22 | $735 | $365–$2,535 |
| 2015 and newer | 4 | $3,845 | $890–$4,845 |
Cars, SUVs and Trucks Compared
SUVs and crossovers beat cars here, a $695 median against $500, helped by a 2006 Lexus GX from Frisco at $4,865 and a 2016 Honda Pilot from Plano at $4,845.
| Type | Sales | Median | Range |
|---|---|---|---|
| Cars | 32 | $500 | $230–$3,845 |
| SUVs and crossovers | 30 | $695 | $260–$4,865 |
| Pickup trucks | 6 | $795 | $285–$870 |
| Minivans and vans | 4 | $495 | $420–$600 |
| Other | 4 | $600 | $480–$1,085 |
Prices by Town
Garland's six sales posted the highest median at $1,040. Dallas followed at $795, and Fort Worth, Irving and Plano clustered near $550.
| City | Sales | Median | Range |
|---|---|---|---|
| Dallas | 12 | $795 | $425–$2,470 |
| Arlington | 12 | $635 | $340–$905 |
| Fort Worth | 10 | $545 | $230–$1,055 |
| Plano | 9 | $550 | $350–$4,845 |
| Irving | 8 | $545 | $420–$2,535 |
| Garland | 6 | $1,040 | $480–$1,660 |
| Grand Prairie | 4 | $540 | $425–$780 |
| Mansfield | 3 | $500 | $480–$940 |
Models We Bought Most
Three models came through three times each. The Lexus RX led at a $1,055 median, and Chevrolet Tahoes held tight between $905 and $940.
| Model | Sales | Median | Range |
|---|---|---|---|
| Lexus RX | 3 | $1,055 | $540–$1,655 |
| Chevrolet Tahoe | 3 | $935 | $905–$940 |
| Nissan Xterra | 3 | $540 | $260–$890 |
Scrap Value by Vehicle Weight
Texas scrap is trading around $190–$225 per ton (October 2026). Typical curb weights put a car's bare metal at about:
| Vehicle class | Typical weight | Metal value |
|---|---|---|
| Compact car | 3,151 lb | $300–$355 |
| Mid-size car | 3,588 lb | $340–$405 |
| Compact crossover SUV | 3,867 lb | $365–$435 |
| Minivan | 4,058 lb | $385–$455 |
| Full-size car | 4,305 lb | $410–$485 |
| Mid-size SUV | 4,541 lb | $430–$510 |
| Full-size pickup truck | 5,616 lb | $535–$630 |
| Full-size SUV | 5,705 lb | $540–$640 |
Only the metal is in that table. 32 of the 76 Metroplex sales landed above its top row once parts, salvage and resale were counted. Run your own car through the scrap value calculator.
Every Sale on Record
Open all 76 Dallas–Fort Worth sales
| Vehicle | City | Paid |
|---|---|---|
| 2006 Lexus GX | Frisco | $4,865 |
| 2016 Honda Pilot | Plano | $4,845 |
| 2015 Toyota Corolla | Plano | $3,845 |
| 2014 Honda Civic | Irving | $2,535 |
| 2007 Toyota 4Runner | Dallas | $2,470 |
| 2007 Chevrolet Suburban | Garland | $1,660 |
| 2005 Lexus RX | Dallas | $1,655 |
| 2009 Toyota Prius | Las Colinas | $1,230 |
| 2014 Nissan Sentra | Las Colinas | $1,155 |
| 2010 Ford Mustang | Dallas | $1,085 |
| 2010 Toyota Corolla | Garland | $1,070 |
| 2005 Lexus RX | Fort Worth | $1,055 |
| 2008 Lexus IS | Garland | $1,040 |
| 2009 Toyota Prius | Fort Worth | $1,010 |
| 2003 Chevrolet Tahoe | Mansfield | $940 |
| 2009 Chevrolet Tahoe | Plano | $935 |
| 2016 Nissan Pathfinder | Irving | $920 |
| 2004 Chevrolet Tahoe | Arlington | $905 |
| 2006 Nissan Xterra | Dallas | $890 |
| 2016 Ford Fusion | Arlington | $890 |
| 2011 Infiniti G37 | Plano | $880 |
| 2000 Chevrolet Silverado | Arlington | $870 |
| 2008 Chevrolet Colorado | Arlington | $845 |
| 2010 Hyundai Santa Fe | Arlington | $815 |
| 2010 Chevrolet Equinox | Dallas | $800 |
| 2001 Ford F-150 | Dallas | $795 |
| 2014 Chevrolet Cruze | Grand Prairie | $780 |
| 2012 Nissan Rogue | Rowlett | $750 |
| 2011 Chrysler 300 | Dallas | $740 |
| 2013 KIA Forte | Irving | $735 |
| 2002 GMC Yukon | Fort Worth | $695 |
| 2010 Jeep Grand Cherokee | Dallas | $665 |
| 2004 Honda CR-V | Arlington | $635 |
| 1998 GMC Savana | Fort Worth | $600 |
| 2008 Ford Mustang | Arlington | $600 |
| 2005 Jeep Grand Cherokee | Arlington | $590 |
| 2008 BMW 328 | Plano | $550 |
| 2008 KIA Optima | Arlington | $550 |
| 1997 Mercury Grand Marquis | Fort Worth | $545 |
| 2003 Chevrolet TrailBlazer | Irving | $545 |
| 2003 Lexus RX | Fort Worth | $540 |
| 2003 Nissan Xterra | Dallas | $540 |
| 2005 Nissan Armada | Garland | $540 |
| 2010 Nissan Murano | Grand Prairie | $540 |
| 2005 Nissan Pathfinder | Grapevine | $525 |
| 2011 Hyundai Sonata | Frisco | $505 |
| 2010 Dodge Charger | Mansfield | $500 |
| 1995 Dodge Ram 1500 | Mesquite | $495 |
| 2001 Ford Escape | Garland | $495 |
| 2010 Hyundai Sonata | Grand Prairie | $495 |
| 2011 Honda Odyssey | Arlington | $495 |
| 2012 Toyota Sienna | Dallas | $495 |
| 2004 Ford Taurus | Arlington | $490 |
| 2010 Chevrolet Equinox | Irving | $490 |
| 1999 Honda Accord | Garland | $480 |
| 2006 BMW 5-Series | Mansfield | $480 |
| 2010 Nissan Altima | Irving | $465 |
| 1984 Volvo 240 | Dallas | $460 |
| 2006 Acura TSX | Plano | $460 |
| 2008 Honda Fit | Plano | $435 |
| 1996 Honda Civic | Dallas | $425 |
| 2003 Honda Accord | Irving | $425 |
| 2004 Nissan Murano | Grand Prairie | $425 |
| 2010 Dodge Grand Caravan | Irving | $420 |
| 2007 Chrysler 300 | Plano | $410 |
| 2010 Infiniti M35 | Fort Worth | $365 |
| 2001 Subaru Outback | Rowlett | $360 |
| 2005 Scion xB | Mesquite | $360 |
| 1994 Buick LeSabre | Plano | $350 |
| 2008 Ford Focus | Allen | $345 |
| 1997 GMC Sierra 1500 | Arlington | $340 |
| 1998 Chevrolet Suburban | North Richland Hills | $340 |
| 2005 Ford Explorer | North Richland Hills | $340 |
| 2007 Chevrolet Silverado 1500 Classic | Fort Worth | $285 |
| 2004 Nissan Xterra | Fort Worth | $260 |
| 1994 Buick LeSabre | Fort Worth | $230 |
Individual completed sales through Reap My Ride in the Dallas–Fort Worth area. Recent sales; dates not recorded.
Junk Car Price Questions
Why did a 2006 Lexus GX bring $4,865 in Frisco?
A 2006 Lexus GX brought $4,865 in Frisco because its parts and resale value went far past its metal, and our offer added those together.
Do Fort Worth junk cars sell for less than Dallas ones?
Fort Worth junk cars sold for a little less than Dallas ones in our data, a $545 median against $795, but each offer depends on the car, not the city.
Get Your Junk Car Price
Your car's offer is its own: firm, good for 5 days, towed free and paid at pickup. Request a Metroplex offer →
Facing a junked vehicle notice? Read the Metroplex junk car rules.
