Car Scrap Price Trends & History
The national average price yards pay per ton for end-of-life vehicles, month by month, with what moved the market.
- $195Current (Oct 2026)
- $210High (Aug 2026)
- $168Low (May 2025)
- +$2011.4% over 20 months
Monthly Scrap Price Log
| Month | $/ton | $/lb range | Change | What moved it |
|---|---|---|---|---|
| October 2026 | $195 | $0.045–$0.124 | ↓ 2.5% | — |
| September 2026 | $200 | $0.046–$0.128 | ↓ 4.8% | — |
| August 2026 | $210 | $0.049–$0.134 | ↑ 2.4% | — |
| July 2026 | $205 | $0.048–$0.131 | → 0% | — |
| June 2026 | $205 | $0.048–$0.131 | ↑ 2.5% | — |
| May 2026 | $200 | $0.046–$0.128 | ↑ 5.3% | — |
| April 2026 | $190 | $0.044–$0.121 | → 0% | — |
| March 2026 | $190 | $0.044–$0.121 | ↑ 2.7% | — |
| February 2026 | $185 | $0.043–$0.118 | ↓ 1.6% | Mild correction after January surge; market stabilizing |
| January 2026 | $188 | $0.044–$0.120 | ↑ 1.6% | Strong start to new year; construction pipeline healthy |
| December 2025 | $185 | $0.043–$0.118 | ↑ 3.9% | Year-end rally; cut grades up $20/ton nationally |
| November 2025 | $178 | $0.041–$0.113 | ↑ 1.1% | Mills restocked earlier than expected; modest bump |
| October 2025 | $176 | $0.040–$0.112 | ↓ 2.2% | Seasonal slowdown; yards restocking ahead of winter |
| September 2025 | $180 | $0.041–$0.114 | ↓ 1.1% | Slight pullback as summer demand tapered off |
| August 2025 | $182 | $0.042–$0.115 | ↑ 2.2% | Peak summer pricing; export market tightened supply |
| July 2025 | $178 | $0.041–$0.112 | ↑ 3.5% | Strong seasonal demand from mills and auto recyclers |
| June 2025 | $172 | $0.039–$0.108 | ↑ 2.4% | Summer construction uptick lifted demand; first rebound in 3 months |
| May 2025 | $168 | $0.037–$0.105 | ↓ 1.2% | Market bottomed out; export demand flat |
| April 2025 | $170 | $0.038–$0.108 | ↓ 2.9% | Tariff uncertainty pressured domestic scrap demand |
| March 2025 | $175 | $0.040–$0.110 | ↓ 3.3% | Spring construction season slow to start; mills cautious on inventory |
Get a Free Offer for Your Junk Car
One form, a firm offer from a screened local buyer, and pickup the same day in most areas. The tow is free and you are paid at pickup.
(877) 451-4417Get My Free Offer →